Police Badges

More than 6,000 police officers were murdered in the Katyn massacre. The majority of them were killed in Kalinin and buried in mass graves in Mednoye. Police officers constitute the largest professional group exterminated in the Katyn crime. A particularly important memorial site associated with this formation is located in Katowice. In the courtyard of the Provincial Police Headquarters there is the Polish Policeman’s Grave, where the remains of an unknown police officer exhumed in Mednoye are interred.
In the Second Polish Republic, there were two separate police formations. Throughout the country, with the exception of the autonomous Silesian Voivodeship, the State Police operated, while in Upper Silesia there was the Silesian Voivodeship Police. The uniforms of both formations were similar. Silesian officers were distinguished by Piast eagles worn on their shoulder straps. An important element of the uniform was the police badge, which took the form of a circular metal disc with an embossed number. On the reverse, a backing plate was attached, bearing the same badge number as well as an additional number stamped in Roman numerals, indicating the respective police district (voivodeship). The badges were worn on the service jacket.
Although they did not bear the names of officers, they effectively functioned as a form of identification tag. Thanks to partially preserved police documentation, eighteen badges have been attributed to specific individuals. Among them is badge number “387”, which belonged to Police Constable Józef Śmielkowski. Below we present a complete list of police badges for which the victims of the Katyń massacre have been successfully identified.
| holder/victim (rank, first name and surname, year of birth) | ID no. | inventory no. |
| Police Senior constable Jan ADAMSKI, 1888 | police badge no. 956 | MK 11 M |
| Police Constable Augustyn BRZEZINA, 1913 | police badge no. 2080 | MK 33 M |
| Sergeant Marcin DUCZMAL, 1883 | police badge no. 81 | MK 12 M |
| Police Senior constable Alojzy GUTH, 1895 | police badge no. 1589 | MK 29 M |
| Police Senior constable Leon JEZIORNY, 1900 | police badge no. 2181 | MK 10 M |
| Sergeant Stanisław JOACHIMIAK, 1896 | police badge no. 445 | MK 4 M |
| Police Constable Stanisław KACZMARCZYK, 1913 | police badge no. 2001 | MK 67 M |
| Police Senior constable Franciszek KACZMAREK, 1900 | police badge no. 1732 | MK 6 M |
| Police Constable Jerzy KIPKA, 1914 | police badge no. 2506 | MK 17 M |
| Police Senior constable Stanisław MIKLER, 1899 | police badge no. 1638 | MK 36 M |
| Sergeant Karol OLBRYCH, 1893 | police badge no. 1650 | MK 16 M |
| Police Senior constable Jan PAJĄK, 1894 | police badge no. 1139 | MK 3 M |
| Sergeant Witold PAKIELEWICZ, 1894 | police badge no. 180 | MK 21 M |
| Police Senior constable Wiktor PYTEL, 1894 | police badge no. 1658 | MK 66 M |
| Police Constable Sylwester SŁUPIK, 1917 | police badge no. 2157 | MK 32 M |
| Police Constable Józef ŚMIELKOWSKI, 1903 | police badge no. 387 | MK 18 M |
| Police Senior constable Stanisław RĘGOWSKI, 1898 | police badge no. 549 | MK 19 M |
| Sergeant Andrzej UDUT, 1899 | (only) backing plate of police badge no. 185 | MK 7 M |
| Police Constable Jan WAWRZYK, | police badge no. 765 | MK 64 M |
| Police Senior constable Franciszek WRÓBEL, 1887 | police badge no. 1784 | MK 55 M |
| Police Constable Henryk WRÓBLEWSKI, 1916 | police badge no. 2175 | MK 69 M |
| Senior sergeant Stanisław WYLEŻUCH, 1895 | police badge no. 324 | MK 39 M |


