Dog Tags in the Collection of the Katyn Museum

So-called dog tags were a standard element of a soldier’s equipment, used to identify individuals in the event of death or injury. The 1931 pattern military dog tags were among the most important items discovered during the exhumations of victims of the Katyń massacre. The information stamped on them — such as name, surname, religion, year of birth and military details — made it possible to confirm that the bodies found in the mass graves were those of the victims of the Katyn crime.
The collection of the Katyń Museum includes nearly seventy dog tags. Most were found in Kharkiv. Individual items originate from burial sites in Bykivnia (including the tag belonging to Józef Naglik) and Mednoye (the tag of Stanisław van der Coghen). Several were also recovered from a deposit pit in Katyń (these belonged to Reserve Second Lieutenant Czesław Zaleski, Reserve Lieutenant Jan S. Kulwieć, Reserve Lieutenant Colonel Włodzimierz Dobrowolski, and Reserve Second Lieutenant Bolesław Wolski).
The relatively small number of dog tags recovered during exhumations is striking. This is largely because many of those murdered were reserve officers, not all of whom had been issued with identification tags before the outbreak of the war. As items confirming identity, dog tags were often deliberately destroyed or concealed by their owners to hinder identification by the Soviet authorities. Some were also likely confiscated by NKVD officers during searches conducted in the camps.
| holder/victim (rank, surname and first name, year of birth) | inventory no. |
| 2nd Lieutenant BERENCWAJG Dawid, 1908 | MK 2282 CH |
| Lieutenant BUKOWSKI Tadeusz, 1911 | MK 1777 CH |
| Major BUŁAT Józef, 1895 | MK 2208 CH |
| Cavalry captain BRZOZOWSKI Mieczysław, 1903 | MK 223 CH |
| Lieutenant CHEŁCHOWSKI Bolesław, 1910 | MK 224 CH |
| 2nd Lieutenant CYBULA Zygmunt, 1912 | MK 2304 CH |
| 2nd Lieutenant DOKUCZYC Karol, 1910 | MK 305 CH |
| Lieutenant DZUŚ Mieczysław, 1913 | MK 583 CH |
| 2nd Lieutenant GOLCZ Mariusz, 1899 | MK 2280 CH |
| Lieutenant GORCZYŃSKI Tadeusz, 1901 | MK 2581 CH |
| Lieutenant HRAB Jan, 1906 | MK 2195 CH |
| Captain HOPFEN Czesław, 1899 | MK 1378 CH |
| Lieutenant JARYSZ Stanisław, 1894 | MK 1716 CH |
| Lieutenant JASKŁOWSKI Stefan, 1910 | MK 2303 CH |
| 2nd Lieutenant JUREKO Władysław, 1913 | MK 2077 CH |
| Lieutenant KASPERKIEWICZ Kazimierz, 1912 | MK 1774 CH |
| Lieutenant KAWECKI Stefan, 1898 | MK 1486 CH |
| Captain KAWICKI Edward, 1902 | MK 1836 CH |
| Lieutenant KLUSKA Stefan, 1908 | MK Ch.33 |
| Lt Col KOŚCIŃSKI Edward, 7.9.1893 | MK 923 CH |
| Lieutenant MACZEWSKI Aleksander, 1893 | MK 1548 CH |
| Lieutenant MASZEWSKI Stanisław, 1904 | MK Ch.34 |
| 2nd Lieutenant MATUSZEK Wilhelm, 1910 | MK Ch.32 |
| Lieutenant MATYSZCZUK (MATYSZCZAK) Marian, 1908 | MK 1275 CH |
| 2nd Lieutenant MICHALIK Zdzisław Tadeusz, 1904 | MK 221 CH |
| 2nd Lieutenant MILCZAREK Tadeusz, 1911 | MK 1936 CH |
| 2nd Lieutenant (medical doctor) NAUMOW Józef, 1898 | MK 1451 CH |
| Lieutenant PIERZCHAŁA Marian, 1906 | MK 1068 CH |
| Captain PETC (vel. PETZ) Walerian, 1904 | MK 1074 CH |
| Lieutenant PISARSKI Tadeusz, 1900 | MK 2583 CH |
| Lieutenant PŁAŻEWSKI Zygmunt, 1909 | MK 2281 CH |
| 2nd Lieutenant RAMZA Tadeusz Jerzy, 1901 | MK Ch.30 |
| Lieutenant ROMANOWICZ Henryk, 1907 | MK 1838 CH |
| 2nd Lieutenant ROMEJKO Zygmunt, 1912 | MK 1881 CH |
| Captain RUSCHAR Józef, 1898 | MK 852 CH |
| Lieutenant STARĘGA Bolesław, 1910 | MK 1837 CH |
| Lieutenant STARKOWSKI Kazimierz, 1895 | MK 1115 CH |
| Lieutenant SZAREK Władysław, 1911 | MK 2582 CH |
| 2nd Lieutenant SZEJNER Wilhelm, 1909 | MK 2491 CH |
| Captain SZCZUKA Stanisław, 1902 | MK 1899 CH |
| 2nd Lieutenant SZNELA Czesław, 1909 | MK 680 CH |
| 2nd Lieutenant ŚWIĄTEK Karol Antoni, 1911 | MK Ch.31 |
| Lieutenant TABĘCKI Konstanty Wiktor, 1901 | MK 1618 CH |
| 2nd Lieutenant TRONDOWSKI Bogusław, 1906 | MK 1067 CH |
| Lieutenant WAJDA Marian, 1894 | MK 1455 CH |
| 2nd Lieutenant WIELOWIEYSKI Zdzisław, 1915 | MK 2860 CH |
| 2nd Lieutenant ZAJĄCZKIEWICZ Zbigniew, 1914 | MK 1616 CH |
| 2nd Lieutenant ZWIERZCHOWSKI Stanisław, 1907 | MK 349 CH |
| 2nd Lieutenant ŻOGŁO Bronisław, 1909 | MK 1450 CH |
| Lieutenant ŻUŁAWIŃSKI Józef, 1910 | MK 2305 CH |
| 2nd Lieutenant BOHACZEWSKI Kazimierz, 1911 | MK 3001 CH |
| holder/victim (rank, surname and first name, year of birth) | inventory no. |
| Lt Col DOBROWOLSKI Włodzimierz, 1884 | MK 1748 K |
| 2nd Lieutenant GEBSKI Stanisław, 1895 | MK 595 K |
| Lieutenant KULWIEĆ Jan S., 1902 | MK 592 K |
| Capitain LEHRHAFT Dawid, 1893 | MK 1730 K |
| 2nd Lieutenant MROZOWSKI Jan, 1911 | MK 1732 K |
| 2nd Lieutenant SKIBIŃSKI Marian, 1908 | MK 1731 K |
| Lieutenant ZALESKI Czesław, 1907 | MK 591 K |
| holder/victim (rank, surname and first name, year of birth) | inventory no. |
| Major Stanisława VAN DER COGHEN, 31.10.1890 | MK 81 M |
| holder/victim (rank, surname and first name, year of birth) | inventory no. |
| Senior Sergeant NAGLIK Józef, 1899 | MK 3361 U |


