Dog Tags in the Collection of the Katyn Museum

So-called dog tags were a standard element of a soldier’s equipment, used to identify individuals in the event of death or injury. The 1931 pattern military dog tags were among the most important items discovered during the exhumations of victims of the Katyń massacre. The information stamped on them — such as name, surname, religion, year of birth and military details — made it possible to confirm that the bodies found in the mass graves were those of the victims of the Katyn crime.
The collection of the Katyń Museum includes nearly seventy dog tags. Most were found in Kharkiv. Individual items originate from burial sites in Bykivnia (including the tag belonging to Józef Naglik) and Mednoye (the tag of Stanisław van der Coghen). Several were also recovered from a deposit pit in Katyń (these belonged to Reserve Second Lieutenant Czesław Zaleski, Reserve Lieutenant Jan S. Kulwieć, Reserve Lieutenant Colonel Włodzimierz Dobrowolski, and Reserve Second Lieutenant Bolesław Wolski).
The relatively small number of dog tags recovered during exhumations is striking. This is largely because many of those murdered were reserve officers, not all of whom had been issued with identification tags before the outbreak of the war. As items confirming identity, dog tags were often deliberately destroyed or concealed by their owners to hinder identification by the Soviet authorities. Some were also likely confiscated by NKVD officers during searches conducted in the camps.
| holder/victim (rank, surname and first name, year of birth) | inventory no. |
| 2nd Lieutenant Dawid BERENCWAJG, 1908 | MK 2282 CH |
| 2nd Lieutenant BOHACZEWSKI Kazimierz, 1911 | MK 3001 CH |
| Lieutenant Tadeusz BUKOWSKI, 1911 | MK 1777 CH |
| Major Józef BUŁAT, 1895 | MK 2208 CH |
| Cavalry captain Mieczysław BRZOZOWSKI, 1903 | MK 223 CH |
| Lieutenant Bolesław CHEŁCHOWSKI, 1910 | MK 224 CH |
| 2nd Lieutenant Zygmunt CYBULA, 1912 | MK 2304 CH |
| 2nd Lieutenant Karol DOKUCZYC, 1910 | MK 305 CH |
| Lieutenant Mieczysław DZUŚ, 1913 | MK 583 CH |
| 2nd Lieutenant Mariusz GOLCZ, 1899 | MK 2280 CH |
| Lieutenant Tadeusz GORCZYŃSKI, 1901 | MK 2581 CH |
| Lieutenant Jan HRAB, 1906 | MK 2195 CH |
| Captain Czesław HOPFEN, 1899 | MK 1378 CH |
| Lieutenant Stanisław JARYSZ, 1894 | MK 1716 CH |
| Lieutenant Stefan JASKŁOWSKI, 1910 | MK 2303 CH |
| 2nd Lieutenant Władysław JUREKO, 1913 | MK 2077 CH |
| Lieutenant Kazimierz KASPERKIEWICZ, 1912 | MK 1774 CH |
| Lieutenant Stefan KAWECKI, 1898 | MK 1486 CH |
| Captain Edward KAWICKI, 1902 | MK 1836 CH |
| Lieutenant Stefan KLUSKA, 1908 | MK Ch.33 |
| Lt Col Edward KOŚCIŃSKI, 1893 | MK 923 CH |
| Lieutenant Aleksander MACZEWSKI, 1893 | MK 1548 CH |
| Lieutenant Stanisław MASZEWSKI, 1904 | MK Ch.34 |
| 2nd Lieutenant Wilhelm MATUSZEK, 1910 | MK Ch.32 |
| Lieutenant Marian MATYSZCZUK (MATYSZCZAK), 1908 | MK 1275 CH |
| 2nd Lieutenant Zdzisław Tadeusz MICHALIK, 1904 | MK 221 CH |
| 2nd Lieutenant Tadeusz MILCZAREK, 1911 | MK 1936 CH |
| 2nd Lieutenant (medical doctor) Józef NAUMOW, 1898 | MK 1451 CH |
| Lieutenant Marian PIERZCHAŁA, 1906 | MK 1068 CH |
| Captain Walerian PETC (vel. PETZ), 1904 | MK 1074 CH |
| Lieutenant Tadeusz PISARSKI, 1900 | MK 2583 CH |
| Lieutenant Zygmunt PŁAŻEWSKI, 1909 | MK 2281 CH |
| 2nd Lieutenant Tadeusz Jerzy RAMZA, 1901 | MK Ch.30 |
| Lieutenant Henryk ROMANOWICZ, 1907 | MK 1838 CH |
| 2nd Lieutenant Zygmunt ROMEJKO, 1912 | MK 1881 CH |
| Captain Józef RUSCHAR, 1898 | MK 852 CH |
| Lieutenant Bolesław STARĘGA, 1910 | MK 1837 CH |
| Lieutenant Kazimierz STARKOWSKI, 1895 | MK 1115 CH |
| Lieutenant Władysław SZAREK, 1911 | MK 2582 CH |
| 2nd Lieutenant Wilhelm SZEJNER, 1909 | MK 2491 CH |
| Captain Stanisław SZCZUKA, 1902 | MK 1899 CH |
| 2nd Lieutenant Czesław SZNELA, 1909 | MK 680 CH |
| 2nd Lieutenant Karol Antoni ŚWIĄTEK, 1911 | MK Ch.31 |
| Lieutenant Konstanty Wiktor TABĘCKI, 1901 | MK 1618 CH |
| 2nd Lieutenant Bogusław TRONDOWSKI, 1906 | MK 1067 CH |
| Lieutenant Marian WAJDA, 1894 | MK 1455 CH |
| 2nd Lieutenant Zdzisław WIELOWIEYSKI, 1915 | MK 2860 CH |
| 2nd Lieutenant Zbigniew ZAJĄCZKIEWICZ, 1914 | MK 1616 CH |
| 2nd Lieutenant Stanisław ZWIERZCHOWSKI, 1907 | MK 349 CH |
| 2nd Lieutenant Bronisław ŻOGŁO, 1909 | MK 1450 CH |
| Lieutenant Józef ŻUŁAWIŃSKI, 1910 | MK 2305 CH |
| holder/victim (rank, surname and first name, year of birth) | inventory no. |
| Lt Col Włodzimierz DOBROWOLSKI, 1884 | MK 1748 K |
| 2nd Lieutenant Stanisław GEBSKI, 1895 | MK 595 K |
| Lieutenant Jan S. KULWIEĆ, 1902 | MK 592 K |
| Capitain Dawid LEHRHAFT, 1893 | MK 1730 K |
| 2nd Lieutenant Jan MROZOWSKI, 1911 | MK 1732 K |
| 2nd Lieutenant Marian SKIBIŃSKI, 1908 | MK 1731 K |
| Lieutenant Czesław ZALESKI, 1907 | MK 591 K |
| holder/victim (rank, surname and first name, year of birth) | inventory no. |
| Major Stanisław VAN DER COGHEN, 1890 | MK 81 M |
| holder/victim (rank, surname and first name, year of birth) | inventory no. |
| Senior Sergeant Józef NAGLIK, 1899 | MK 3361 U |


